| Item No. | Description | Status |
| AUTOart Design [ AA00D ] |
| 40041 | Racing Brake Disc Watch | HKD 790 |
| 40181 | Brass Suspension Ball Pen ( Blue / Short ) | HKD 70 |
| 40501 | BMW Mini Cooper Key Chain ( Silver ) | HKD 70 |
| 40861 | Spark Plug LED Torch & Ball Pen ( White ) | HKD 120 |
| AUTOart 1:18 Performance Division [ AA18P ] |
| 80283 | Nissan Fairlady Z NISMO Z-Tune Version 2002 ( Blue ) | HKD 600 |
| AUTOart 1:18 Racing Division [ AA18R ] |
| 80337 | Citroen Xsara WRC 2003 Winner Rally Monte Carlo #18 S.Loeb / D.Elena | HKD 500 |
| 80375 | Porsche 911 GT3R Asian Carrera Cup 2003 Winner #29 Charles Kwan | HKD 730 |
| 80487 | Porsche 911 GT3R Asian Carrera Cup 2004 #1 Charles Kwan | HKD 630 |
| 80487A | Porsche 911 GT3R Asian Carrera Cup 2004 #1 Charles Kwan Driver Edition | HKD 700 |
| 80488 | Porsche 911 GT3R Asian Carrera Cup 2004 #2 Scott Miau PICCA Rookie Of The Year | HKD 630 |
| 80489 | Porsche 911 GT3R Asian Carrera Cup 2004 #1 Matthew Marsh `A-Ha` | HKD 630 |
| 80489A | Porsche 911 GT3R Asian Carrera Cup 2004 Winner #33 Matthew Marsh Driver Edition | HKD 750 |
| 80574 | Porsche 911 GT3 Cup Asia 2005 Macau Winner #88 Darryl O`Young | HKD 650 |
| 80585 | Porsche 911 996 GT3 RSR 2005 Plain Body Version ( Black ) | HKD 650 |
| 80671 | Porsche 911 996 GT3 RSR Zolder 2006 #21 | HKD 750 |
| 80682 | Porsche 911 997 GT3 Cup 2006 #89 VIP Green Livery | HKD 650 |
| 80684 | Porsche 911 997 GT3 Cup 2006 PCCA Winner #88 Darryl O`Young | HKD 650 |
| 80689 | Porsche 911 997 GT3 Cup 2006 PCCA #98 Philip Ma | HKD 650 |
| AUTOart 1:43 Racing Car [ AA43R ] |
| 60032 | M Benz CLK DTM 2000 #2 Thomas Juger | HKD 250 |
| 60134 | M Benz CLK DTM 2001 #6 Marcel Fassler | HKD 250 |
| 60139 | M Benz CLK DTM 2001 #24 David Saelens | HKD 250 |
| 60491 | Subaru Impreza WRC 2004 Winner Rally Acropolis #1 P.Solberg / P.Mills | HKD 250 |
| 60558 | Peugeot 307 Plain Body Version ( White ) | HKD 200 |
| AUTOart 1:43 Street Car [ AA43S ] |
| 51703 | Dodge Viper SRT-10 2003 ( Silver ) | HKD 200 |
| 53501 | Jaguar C-Type ( Green ) | HKD 200 |
| 53503 | Jaguar C-Type ( Bronze ) | HKD 200 |
| 54822 | BMW Mini Cooper 2001 ( Red ) | HKD 200 |
| 54823 | BMW Mini Cooper 2001 ( Racing Green ) | HKD 200 |
| 55322 | Lotus Elise 2002 ( Black ) | HKD 200 |
| 55323 | Lotus Elise 2002 ( Silver ) | HKD 200 |
| 55332 | Lotus Elise 111R ( Magnetic Blue ) | HKD 200 |
| 55342 | Lotus Elise 111S ( Racing Green ) | HKD 200 |
| 55352 | Lotus Exige Mk.II 2005 ( Yellow ) | HKD 200 |
| 58642 | Subaru New Age Impreza WRX STi 2001 ( Blue ) | HKD 200 |
| 58671 | Subaru New Age Impreza WRX STi 2003 ( Blue Met ) | HKD 200 |
| 59761 | VW Polo 2001 ( Silver Met ) | HKD 200 |
| AUTOart 1:64 Junior [ AA64J ] |
| 20011 | Honda S2000 ( Yellow ) | HKD 58 |
| 20021 | Mini Cooper 2001 ( Silver ) | HKD 58 |
| 20024 | Mini Cooper 2001 ( Red ) | HKD 58 |
| 20061 | Chrysler PT Cruiser 2001 ( Silver ) | HKD 58 |
| 20062 | Chrysler PT Cruiser 2001 ( Red ) | HKD 58 |
| 20072 | Lamborghini Murcielago 2001 ( Met Green ) | HKD 58 |
| 20081 | BMW Z8 ( Silver ) | HKD 58 |
| 20082 | BMW Z8 ( Red ) | HKD 58 |
| 20083 | BMW Z8 ( Black ) | HKD 58 |
| 20121 | Porsche 993 Coupe ( Mint Green ) | HKD 58 |
| 20131 | Porsche 993 Cabrio ( Silver ) | HKD 58 |
| 20141 | Chevrolet Corvette C5 Coupe 1998 ( Red ) | HKD 58 |
| 20151 | Chevrolet Corvette C5 Convertible 1998 ( Black ) | HKD 58 |
| 20171 | VW New Beetle 1999 ( Green ) | HKD 58 |
| 20181 | VW New Beetle Dune ( Yellow ) | HKD 58 |
| 20191 | VW New Beetle RSI ( Silver ) | HKD 58 |
| 20221 | Subaru Impreza WRX STi 2001 ( Blue ) | HKD 58 |
| 20222 | Subaru Impreza WRX STi 2001 ( White ) | HKD 58 |
| 20231 | Mitsubishi Lancer Evo VII ( Yellow ) | HKD 58 |
| 20232 | Mitsubishi Lancer Evo VII ( Blue ) | HKD 58 |
| 20311 | Porsche 996 Turbo ( Red ) | HKD 58 |
| Brekina 1:87 HO Scale Models [ BK87 ] |
| 23515 | M Benz 230-6 Polizei | HKD 120 |
| 29500 | Alfa Romeo Giulia ( Green ) | HKD 120 |
| 29501 | Alfa Romeo Giulia Carabinieri | HKD 120 |
| Brumm 1:43 Revival Models [ BM43R ] |
| R144 | Porsche 356 Targa Florio #102 1952 | HKD 228 |
| R193 | Porsche 550 1500/RS Coupe #25 Le Mans 1956 | HKD 248 |
| BBR 1:43 Handmade Model Cars [ BR43 ] |
| BBR129A | Ferrari 456 Coupe - Sultan of Brunei - ( Met Blue ) | HKD 1680 |
| BBR131DYLW | Ferrari 360 Modena 1999 - Salone Di Ginevra - ( Yellow ) | HKD 1680 |
| Britains Farm 1:32 4x4 Models [ BT32F ] |
| 40550 | Land Rover Freelander Hard Top ( Blue ) | HKD 148 |
| 40551 | Land Rover Freelander Soft Top ( Silver ) | HKD 148 |
| BMW 1:18 Genuine Model Cars [ BW18 ] |
| 392145 | BMW 3 Series ( Light Green Met ) | HKD 695 |
| BMW 1:43 Genuine Model Cars [ BW43 ] |
| 024430 | BMW M3 Cabrio ( Silver ) | HKD 348 |
| 139179 | BMW M3 GTR 2001 #42 Jorg Muller / J.J.Lehto | HKD 398 |
| 153278 | BMW 6 Series Coupe ( Black ) | HKD 348 |
| 153280 | BMW 6 Series Coupe ( Blue Met ) | HKD 348 |
| 153281 | BMW 6 Series Coupe ( Silver Met ) | HKD 348 |
| 153434 | BMW 6 Series Cabrio ( Green Grey Met ) | HKD 348 |
| 301382 | BMW 325i Cabrio ( Silver ) | HKD 348 |
| 309091 | Mini Cooper Cabrio ( Silver Blue Met ) | HKD 348 |
| 309092 | Mini Cooper Cabrio ( Dark Blue Met ) | HKD 348 |
| 309093 | Mini Cooper Cabrio ( Green Met / White Stripe ) | HKD 348 |
| 393161 | BMW M3 GTR Street ( Black ) Flavours of Asia Taipei | HKD 550 |
| 423087 | BMW M5 ( Dark Blue ) | HKD 348 |
| Bizarre 1:43 Racing Models [ BZ43R ] |
| BZ029 | WM P79/80 Peugeot Turbo 11th Le Mans 1980 #6 J.D.Raulet / M.Mammers | HKD 328 |
| BZ030 | WM P79/80 Peugeot Turbo Le Mans 1980 #7 S.Saulnier / D.Morin | HKD 328 |
| BZ045 | Monopole Tank X84 Panhard Le Mans 1950 22nd #52 Montremy / Hemard | HKD 328 |
| BZ068 | Lola T296 Ford Le Mans 1978 #24 Pronuptia | HKD 338 |
| BZ081 | ADA 01 Cosworth Le Mans 1984 #79 G.Smith / B.Wolf / I.Harrower | HKD 298 |
| BZ094 | Rondeau M482 Cosworth Le Mans 1983 #24 M.Ferte / T.Boutsen / H.Pescarolo | HKD 298 |
| BZ113 | Rondeau M482 Cosworth Le Mans 1987 12th #40 Bouvet Brut J.P.Grand / J.Terrien / G.Rahier | HKD 298 |
| BZ164 | Lola T296 Ford Le Mans 1978 #25 | HKD 328 |
| BZ180 | Lola T298 BMW Le Mans 1980 #27 Primagaz Yver / Perrier | HKD 328 |
| BZ182 | Lola T298 BMW Le Mans 1981 18th #31 Primagaz J.P.Grand / Y.Courage | HKD 328 |
| BZ183 | Lola T298 BMW Le Mans 1981 #33 Primagaz P.Yver / M.Dubois / J.Heuclin | HKD 328 |
| BZ196 | Rondeau M482 Cosworth Le Mans 1985 #67 P.Witmeur / P.de Thoisy / P.Gonin | HKD 328 |
| BZ203 | Rondeau M482 Cosworth Le Mans 1984 13th #37 A.Ferte / W.Bohren / J.Mullen | HKD 328 |
| BZ204 | Rondeau M482 Ford Le Mans 1985 #46 C.Bussi / J.Griffin / M.L.Speer | HKD 328 |
| BZ217 | Nissan 240RS Monte Carlo Rally 1983 #12 T.Salonen / S.Harjanne | HKD 328 |
| BZ222 | Nissan 240RS Safari Rally 1985 3rd #17 M.Kirkland / A.Levitan | HKD 328 |
| BZ326 | Matra-Simca MS650 Tour Auto 1971 #134 G.Larousse / J.Rives | HKD 328 |
| BZ327 | Matra-Simca MS650 Tour Auto 1971 #135 B.Fiorentino / M.Gelin | HKD 328 |
| BZ332 | Nissan 240RS Portugal Rally 1985 #20 Mendes / Cunha | HKD 328 |
| BZ333 | Nissan 240RS Monte Carlo Rally 1984 #3 | HKD 328 |
| BZ334 | Nissan 240RS Monte Carlo Rally 1984 #14 | HKD 328 |
| BZ338 | Nissan 240RS Safari Rally 1985 #4 Metha /Combes | HKD 328 |
| BZ349 | Matra 530 Monte Carlo Rally 1969 #5 H.Pescarolo / J.Rives | HKD 328 |
| BZ350 | Matra 530 Monte Carlo Rally 1969 #6 Jabouille / Marchesi | HKD 328 |
| BZ351 | Matra 530 Monte Carlo Rally 1969 #2 J.P.Beltoise / P.Landereau | HKD 328 |
| BZ353 | Fiat 8V Second Series 1953 ( Blue ) | HKD 338 |
| BZ354 | Fiat 8V Second Series 1953 ( Red ) | HKD 328 |
| BZ366 | De Cadenet Le Mans 1981 #21 | HKD 328 |
| BZ368 | WM P83/84 Turbo Peugeot Le Mans 1984 #23 | HKD 328 |
| BZ370 | Toyota Celica Twin Cam Turbo Haspengouwrally 1985 #1 Belga | HKD 328 |
| BZ371 | Nissan 200SX Safari Rallye 1988 #14 | HKD 398 |
| BZ375 | Mazda RX-7 254 6 Hours Of Fuji 1982 #14 JUN M.Sekiya / T.Yorino / T.Walkinshaw | HKD 328 |
| Carisma Model 1:64 [ CA64 ] |
| 64001 | Mitsubishi Lancer Evolution VI WRC 1999 Rally New Zealand #1 T.Makinen / Mannisenmaki | HKD 78 |
| 64003 | Mitsubishi Lancer Evolution VI ( Lance Blue ) | HKD 68 |
| 64004 | Subaru Impreza WRC 1999 #5 Burns Rally Monte Carlo | HKD 78 |
| 64005 | Subaru Impreza 22B STi Tuner Version | HKD 68 |
| Auto Rozza 1:64 Models by Carisma [ CA64AR ] |
| 64007 | Subaru Impreza WRC 2003 Australia #7 Solberg | HKD 78 |
| 64008 | Subaru Impreza WRX STi 2003 ( Blue Met ) | HKD 68 |
| 64009 | Subaru Impreza WRX STi 2003 ( Silver ) | HKD 68 |
| 64010 | Subaru Impreza WRX STi 2003 ( Black ) | HKD 68 |
| 64011 | Subaru Impreza WRX STi 2003 ( White ) | HKD 68 |
| 64012 | Subaru Impreza WRC 2003 Australia #8 Makinen | HKD 78 |
| Corgi 1:43 James Bond Collection [ CG43JB ] |
| CC85701 | Citroen 2CV 007 For Your Eyes Only | HKD 208 |
| 1:24 China Local Models [ CN24 ] |
| 83205 | FAW Mini Van Investigation Unit | HKD 150 |
| DISM 1:43 Street Models [ DS43S ] |
| 74114 | Nissan Cedric 2000SGL 1975 330 Early Model ( Black ) | HKD 298 |
| 74121 | Nissan Cedric 2000SGL 1975 330 Early Model ( White ) | HKD 298 |
| 74176 | Nissan Gloria 2000SGL 1975 330 Early Model ( Brown Met ) | HKD 298 |
| 74183 | Nissan Gloria 2000GL-E 1977 330 Late Model ( Dark Turquoise Met ) | HKD 298 |
| 74190 | Nissan Gloria 2000GL-E 1977 330 Late Model ( Silver Met ) | HKD 298 |
| 74503 | Mitsubishi Starion GSR-VR 1988 E-A187A ( Black ) | HKD 298 |
| 74510 | Mitsubishi Starion GSR-VR 1988 E-A187A ( White ) | HKD 298 |
| 74527 | Mitsubishi Starion GSR-VR 1988 E-A187A ( Silver ) | HKD 298 |
| 74541 | Mitsubishi Starion 2000 Turbo EX LHD 1988 ( Sophia White ) | HKD 298 |
| 75135 | Toyota Soarer 2800GT-Limited 1982 MZ11 Early Model ( Quartz Toning ) | HKD 298 |
| 75142 | Toyota Soarer 2800VR-Turbo 1982 MZ10 Early Model ( Stream Toning ) | HKD 298 |
| 75159 | Toyota Soarer 2800GT 1981 MZ11 Early Model ( White ) | HKD 298 |
| 75173 | Toyota Soarer 2000GT-Twincam24 1984 GZ10 Late Model ( Silver Met ) | HKD 298 |
| 75180 | Toyota Soarer 2000Turbo 1984 MZ10 Late Model ( Performance Toning ) | HKD 298 |
| 75470 | Mazda RX-7 FC3S RE Amemiya ( Pink / Blue ) | HKD 298 |
| 75487 | Mazda RX-7 FC3S RE Amemiya ( White ) | HKD 298 |
| 75500 | Toyota Mark II Grande Twincam 24 1982 GX61 Late Model ( Executive Toning ) | HKD 298 |
| 75517 | Toyota Mark II Grande Twincam 24 1982 GX61 Late Model ( Burnish Light Beige Met ) | HKD 298 |
| 75524 | Toyota Chaser Avante Twincam 24 1982 GX61 Late Model ( White ) | HKD 298 |
| 75531 | Toyota Chaser Avante Twincam 24 1982 GX61 Late Model ( Bue Met ) | HKD 298 |
| 75548 | Toyota Chaser Avante Twincam 24 1982 GX61 Late Model ( Beige Met ) | HKD 298 |
| 75555 | Toyota Cresta Super Lucent Twincam 24 1982 GX61 Late Model ( White ) | HKD 298 |
| 75562 | Toyota Cresta Super Lucent Twincam 24 1982 GX61 Late Model ( Genteel Toning ) | HKD 298 |
| 75579 | Toyota Cresta Super Lucent Twincam 24 1982 GX61 Late Model ( Burnish Light Beige ) | HKD 298 |
| Eagle Collectibles / Universal Hobbies 1:43 Models [ EA43 ] |
| OCV1025 | Porsche 930 Turbo 1974 ( Red ) | HKD 55 |
| UHC1022 | Alfa Romeo Giulietta Spyder ( Red ) | HKD 55 |
| UHC1023 | Triumph TR3 1955 ( Green ) | HKD 55 |
| UHC1034 | BMW M1 1981 ( Red ) | HKD 55 |
| UHC1057 | BMW M5 1985 ( Blue Met ) | HKD 55 |
| EBBRO 1:24 Premium Collection [ EB24P ] |
| 24016 | Nissan Skyline GT-R R34 V-Spec II ( Blue ) | HKD 798 |
| 24017 | Nissan Skyline GT-R R34 V-Spec II ( Silver ) | HKD 798 |
| 24019 | Nissan Fairlady 240ZG ( White ) | HKD 798 |
| EBBRO 1:43 HOT! Series [ EB43H ] |
| 43041 | Honda S2000 RHD ( Silver Stone Met ) | HKD 228 |
| 43162 | Honda Stream iS ( Red ) | HKD 228 |
| 43269 | Honda Odyssey Absolute ( Milano Red ) | HKD 228 |
| 43270 | Honda Odyssey Absolute ( Pearl White ) | HKD 228 |
| 43278 | Honda Mobilio Spike ( Vivid Blue Pearl ) | HKD 228 |
| 43279 | Honda Mobilio Spike ( Red ) | HKD 228 |
| 43403 | Honda New Accord Wagon ( Desert Mist Pearl ) | HKD 228 |
| 43429 | Honda New Accord Wagon ( Graphite Pearl ) | HKD 228 |
| 43431 | Honda New Accord Wagon ( Nighthawk Black Pearl ) | HKD 228 |
| 43432 | Honda New Accord Wagon ( Vermont Green Pearl ) | HKD 228 |
| 43433 | Honda New Accord Wagon ( Satin Silver ) | HKD 228 |
| 43522 | Honda Life 2003 ( Green ) | HKD 228 |
| 43523 | Honda Life 2003 ( Ivory ) | HKD 228 |
| 43525 | Honda Life 2003 ( Storm Silver ) | HKD 228 |
| 43555 | Honda New Odyssey Absolute ( Red ) | HKD 228 |
| 43675 | Nissan Fairlady Z NISMO S-tune GT ( Silver / Stripe ) | HKD 248 |
| 43676 | Nissan Fairlady Z NISMO S-tune GT ( Silver ) | HKD 248 |
| 43721 | Mazda Roadster 2005 ( Winning Blue / Black ) | HKD 228 |
| 43732 | Mazda Roadster 2005 ( Sunlight Silver / Black ) | HKD 228 |
| 43734 | Mazda Roadster 2005 ( Brilliant Black / Tan ) | HKD 228 |
| 43787 | Nissan Fairlady Z 2005 Facelift ( Silver ) | HKD 228 |
| 43788 | Nissan Fairlady Z 2005 Facelift ( Red ) | HKD 228 |
| 43790 | Nissan Fairlady Z Roadster 2005 Facelift ( Black ) | HKD 228 |
| 43791 | Nissan Fairlady Z Roadster 2005 Facelift ( Orange ) | HKD 228 |
| 43995 | Honda Fit Sky Roof 2007 ( Light Blue ) | HKD 268 |
| 43998 | Honda Fit Sky Roof 2007 ( Black ) | HKD 268 |
| EBBRO 1:43 Oldies Series [ EB43L ] |
| 211013 | Toyota 2000GT Convertible Opened ( White ) | HKD 328 |
| 43055A | Nissan Fairlady 240ZG HG30 1971 ( Brown / Normal Wheel ) | HKD 248 |
| 43095 | Daihatsu Midzet ( Green / Open Top ) | HKD 248 |
| 43107 | Mazda Eunos Roadster ( White ) | HKD 248 |
| 43148 | Mazda Savanna RX-7 Limited 1978 ( Green Met ) | HKD 248 |
| 43149 | Mazda Savanna RX-7 1978 ( Yellow ) | HKD 248 |
| 43154 | Nissan Skyline GT-R R33 1995 ( Midnight Purple ) | HKD 348 |
| 43155 | Nissan Skyline GT-R R33 1995 ( Grey ) | HKD 248 |
| 43184 | Nissan Sunny Truck ( White ) | HKD 248 |
| 43186 | Honda Life Pick Up ( Ivory ) | HKD 248 |
| 43187 | Honda Life Pick Up ( Blue ) | HKD 248 |
| 43247 | Nissan Fairlady 280ZT ( White ) | HKD 248 |
| 43263 | Porsche 911 Carrera RS 1973 ( Yellow ) | HKD 248 |
| 43265 | Toyota MR2 SW20 1989 ( White ) | HKD 248 |
| 43266 | Toyota MR2 SW20 1989 ( Red ) | HKD 248 |
| 43267 | Toyota MR2 SW20 1989 ( Yellow ) | HKD 248 |
| 43389 | Mazda Carol 360 1962 ( Grey ) | HKD 248 |
| 43414 | Honda Coupe 9S 1970 Air Cooled ( White ) | HKD 248 |
| 43415 | Honda Coupe 9S 1970 Air Cooled ( Yellow ) | HKD 248 |
| 43416 | Honda Coupe 9S 1970 Air Cooled ( Red ) | HKD 248 |
| 43454 | Nissan Fairlady Z432 1969 ( Red ) | HKD 248 |
| 43506 | Nissan Cherry Coupe X1 1971 ( Green / White ) | HKD 248 |
| 43512 | Honda Coupe 9S 1970 ( Gold / Black ) | HKD 248 |
| 43540 | Nissan Cherry Coupe X1 1971 ( White ) | HKD 248 |
| 43541 | Nissan Cherry Coupe X1 1971 ( Green ) | HKD 248 |
| 43542 | Nissan Cherry Coupe X1 1971 ( Light Green Met ) | HKD 248 |
| 43543 | Nissan Bluebird 2 Door ( Light Yellow ) | HKD 248 |
| 43558 | Nissan Skyline GT-R KPGC110 1973 ( Silver ) | HKD 248 |
| 43559 | Nissan Skyline GT-R KPGC110 1973 ( White ) | HKD 248 |
| 43560 | Nissan Skyline GT-R KPGC110 1973 ( Red ) | HKD 248 |
| 43583 | Nissan Skyline GT-R KPGC10 1971 ( Brown ) | HKD 248 |
| 43584 | Nissan Skyline GT-R R33 V-Spec LM Limited 1996 ( Blue ) | HKD 248 |
| 43585 | Nissan Skyline GT-R R33 V-Spec 1996 ( Red ) | HKD 248 |
| 43586 | Nissan Skyline GT-R R33 V-Spec 1996 ( Black ) | HKD 248 |
| 43587 | Mazda Savanna RX-7 GT 1978 ( Green ) | HKD 248 |
| 43588 | Mazda Savanna RX-7 GT 1978 ( Red ) | HKD 248 |
| 43589 | Mazda Eunos Roadster V-Special 1996 ( Green ) | HKD 248 |
| 43590 | Mazda Eunos Roadster V-Special 1996 ( Black ) | HKD 248 |
| 43619 | Toyota Celica 1600GT ( White ) | HKD 248 |
| 43646 | Honda Beat 1991 ( Silver ) | HKD 248 |
| 43649 | Honda Beat 1991 ( Red ) | HKD 248 |
| 43653 | Honda T360 Truck 1963 ( Blue ) | HKD 248 |
| 43654 | Honda T360 Crawler 1963 ( Blue ) | HKD 248 |
| 43660 | Honda Z 1970 ( Flat Black ) | HKD 248 |
| 43661 | Honda Z 1970 ( Blue ) | HKD 248 |
| 43714 | Daihatsu Compagno Spider 1965 ( Red ) | HKD 248 |
| 43715 | Daihatsu Compagno Spider 1965 ( Blue ) | HKD 248 |
| 43753 | Porsche 911 Turbo 1975 ( Light Green ) | HKD 248 |
| 43754 | Porsche 911 Turbo 1975 ( Brown ) | HKD 248 |
| 43759 | Nissan Skyline GT-R R32 ( Gun Gray ) | HKD 248 |
| 43760 | Nissan Skyline GT-R R32 ( White ) | HKD 248 |
| 43761 | Nissan Skyline GT-R R32 ( Silver ) | HKD 248 |
| 43774 | Toyota Supra 2.5GT Twin Turbo R 1990 ( Dark Green ) | HKD 248 |
| 43775 | Honda Vamos 4 1970 ( Dark Green / Full Horo ) | HKD 248 |
| 43776 | Honda Vamos 4 1970 ( Yellow ) | HKD 248 |
| 43781 | Suzuki Cappuccino 1991 ( Silver ) | HKD 248 |
| 43783 | Suzuki Cappuccino 1991 ( Green ) | HKD 248 |
| 43817 | Honda Vamos 4 1970 ( White ) | HKD 248 |
| 43818 | Toyota Sprinter Trueno 3-Doors AE86 1983 ( White ) | HKD 248 |
| 43820 | Toyota Sprinter Trueno 3-Doors AE86 1983 ( Silver ) | HKD 248 |
| 43837 | Suzuki Fronte SS 360 1968 ( Yellow ) | HKD 248 |
| 43838 | Suzuki Fronte SS 360 1968 ( Red ) | HKD 248 |
| 43839 | Suzuki Fronte SS 360 1968 ( Green ) | HKD 248 |
| 43843 | Datsun Sunny 1000 1966 ( Red ) | HKD 248 |
| 43844 | Datsun Sunny 1000 1966 ( White ) | HKD 248 |
| 43845 | Datsun Sunny 1000 1966 ( Blue ) | HKD 248 |
| 43849 | Mazda T2000 Canvas Top 1962 ( Blue / Closed ) | HKD 308 |
| 43855 | Daihatsu Midget MP4 Canvas Top 1959 ( Light Green ) | HKD 248 |
| EBBRO 1:43 Racing Collection [ EB43R ] |
| 206033 | Super GT 2007 Nissan Fairlady Z Suzuka 1000km #3 Yellowhat YMS Tomica | HKD 368 |
| 206774 | Super GT 2005 Nissan Fairlady Z #3 Hasemi Motorsport G`zox | HKD 348 |
| 43026 | JGTC 1998 Honda NSX GT #18 Takata Dome | HKD 308 |
| 43103 | Nissan Fairlady 240Z Safari Rally #11 | HKD 308 |
| 43111 | JGTC 2000 Toyota Supra #35 Matsumoto Kiyoshi Tom`s | HKD 308 |
| 43113 | JGTC 2000 Toyota Supra #38 FK/Massimo Cerumo | HKD 308 |
| 43124 | JGTC 2000 Nissan Skyline GT-R #1 Loctite Zexel | HKD 498 |
| 43127 | JGTC 2000 Honda NSX #18 Takata Dome | HKD 308 |
| 43142 | Toyota MR-S #31 Super Autobacs A`PEX | HKD 308 |
| 43158 | JGTC 2000 Toyota Supra #32 cdma One Cerumo | HKD 498 |
| 43165 | Dome S101 Sport Car Test Car 2001 | HKD 308 |
| 43182 | Porsche 911 GT3R Le Mans 2000 #73 TAISAN | HKD 308 |
| 43183 | JGTC 2000 Porsche 911 GT3-R #26 TAISAN | HKD 308 |
| 43206 | JGTC 2001 Toyota MR-S #71 Sigma Tec | HKD 308 |
| 43211 | Dome S101 Le Mans 2001 #9 Racing For Holland | HKD 308 |
| 43230 | JGTC 2000 Porsche 911 GT3-R #24 JCM TAISAN | HKD 308 |
| 43231 | JGTC 2001 Toyota Supra #36 Castrol Tom`s ( Late Ver. ) | HKD 308 |
| 43240 | Nissan Skyline GT-R KPGC10 Racing #15 ( White / Blue ) | HKD 308 |
| 43241 | Nissan Skyline GT-R KPGC10 Racing #6 ( White / Red ) | HKD 308 |
| 43260 | Toyota Celica LB Turbo Gr.5 1978 #1 Rodenstock | HKD 308 |
| 43261 | Toyota Celica LB Turbo Gr.5 Long Tail 1979 #1 Tom`s | HKD 308 |
| 43292 | JGTC 2002 Porsche GT3R #910 910 Rodeo Drive Advan | HKD 308 |
| 43337 | JGTC 2002 Toyota Supra #37 Zent Tom`s | HKD 328 |
| 43346 | JGTC 2002 Toyota Supra #36 Tokuhon Tom`s | HKD 308 |
| 43357 | Honda NSX 2002 Suzuka 1000km #18 Regain Dome | HKD 308 |
| 43370 | JGTC 2002 Porsche GT3A #24 Endless TAISAN Advan | HKD 308 |
| 43371 | Porsche 906 Carrera 6 Japan GP 1967 #6 | HKD 308 |
| 43372 | JGTC 2002 Toyota MR-S #17 Kosei Spirit MR-S | HKD 308 |
| 43392 | Toyota Supra Suzuka 1000km #39 iDC Sard | HKD 308 |
| 43393 | Nissan Bluebird 1600SSS 1969 East African Safari Rally #25 | HKD 308 |
| 43447 | Dome S101 Le Mans 2002 #16 Racing For Holland | HKD 308 |
| 43465 | JGTC 2003 Toyota Supra #38 Zent Tom`s | HKD 308 |
| 43498 | JGTC 2003 Toyota Supra #35 Kraft Project u | HKD 308 |
| 43499 | JGTC 2003 Toyota Supra #36 Wood One Tom`s | HKD 308 |
| 43510 | Honda Integra #1 Verno Shin-Tokyo | HKD 308 |
| 43511 | Honda Integra #100 Verno Shin-Tokyo | HKD 308 |
| 43513 | JGTC 2003 Porsche 911 GT3R #70 Gaikokuya FK Massimo | HKD 308 |
| 43514 | Toyota Altezza N1 2003 #36 Maziora Kosei | HKD 308 |
| 43515 | Toyota Altezza N1 2003 #37 Maziora Kosei | HKD 308 |
| 43516 | Toyota Altezza N1 Plus 2001 #36 Maziora Spirit | HKD 368 |
| 43518 | Toyota Altezza N1 2002 #163 H.Factory | HKD 308 |
| 43529A | Nissan R91CP Daytona 1992 Winner #23 M.Hasemi / K.Hoshino / T.Suzuki / A.Olofsson ( No Exhaust on Left Side ) | HKD 308 |
| 43531 | Nissan R92CP JSPC 1992 #24 YHP | HKD 308 |
| 43534 | Nissan R382 Japan GP 1969 #23 ( Blue ) | HKD 308 |
| 43538 | Mazda Rotary Coupe Racing 1970 Spa Francorchamps 24hr #32 M.Katakura / C.Baker | HKD 308 |
| 43539 | Mazda Rotary Coupe Racing 1970 Spa Francorchamps 24hr #33 R.Enever / J.Hine | HKD 308 |
| 43549 | JGTC 2003 Toyota Celica #71 Sigma Dunlop | HKD 308 |
| 43550 | JGTC 2003 Toyota Celica #19 Weds Sports | HKD 308 |
| 43551 | JGTC 2004 Toyota Celica #17 Espelir Kosei | HKD 308 |
| 43557 | Toyota Schnitzer Celica Turbo Gr.5 1978 #1 | HKD 308 |
| 43571 | JGTC 2004 Nissan Fairlady Z #1 Xanavi NISMO | HKD 308 |
| 43572 | JGTC 2004 Nissan Fairlady Z #22 Motul Pitwork | HKD 308 |
| 43574 | JGTC 2004 Nissan Fairlady Z #3 G`Zox SSR Hasemi | HKD 308 |
| 43576 | JGTC 2004 Honda NSX #18 Takata Dome | HKD 308 |
| 43577 | JGTC 2004 Honda NSX #100 Raybrig | HKD 308 |
| 43578 | JGTC 2004 Honda NSX #32 EPSON | HKD 308 |
| 43579 | JGTC 2004 Honda NSX #8 Autobacs ARTA | HKD 308 |
| 43591 | JGTC 2004 Honda NSX #16 M-TECH | HKD 308 |
| 43594 | JGTC 2004 Toyota Supra #36 Wood One Tom`s | HKD 308 |
| 43595 | JGTC 2004 Toyota Supra #37 Dynacity Tom`s | HKD 308 |
| 43596 | JGTC 2004 Toyota Supra #38 au Cerumo | HKD 308 |
| 43597 | JGTC 2004 Toyota Supra #25 Eclipse Advan | HKD 308 |
| 43598 | JGTC 2004 Toyota Supra #35 Yellow Hat | HKD 308 |
| 43599 | JGTC 2004 Porsche 911 GT3R #70 Fields Gaikokuya | HKD 308 |
| 43600 | Porsche 911 GT3 RSR Le Mans 2004 2nd GT Class #77 Choro-Q Racing | HKD 308 |
| 43601 | JGTC 2004 Nissan Fairlady Z #81 C-West Daishin Advan | HKD 308 |
| 43602 | JGTC 2004 Nissan Fairlady Z #80 Endless Daishin Advan | HKD 308 |
