| Item No. | Description | Status |
| AUTOart Design [ AA00D ] |
| 40041 | Racing Brake Disc Watch | HKD 790 |
| 40181 | Brass Suspension Ball Pen ( Blue / Short ) | HKD 70 |
| 40501 | BMW Mini Cooper Key Chain ( Silver ) | HKD 70 |
| 40861 | Spark Plug LED Torch & Ball Pen ( White ) | HKD 120 |
| AUTOart 1:18 Millennium Division [ AA18M ] |
| 77342 | Nissan Skyline GT-R R32 ( Crystal White ) | HKD 650 |
| 78791 | Toyota Sprinter Trueno GT Apex AE86 ( White ) | HKD 650 |
| AUTOart 1:18 Motorsport Division [ AA18MS ] |
| 80176 | Nissan Skyline GT-R R34 JGTC 2001 #12 Calsonic K.Hoshino / S.Motoyama | HKD 550 |
| 80315 | Toyota Supra JGTC 2003 #1 Esso Ultraflo | HKD 650 |
| 80316 | Toyota Supra JGTC 2003 #37 Zent Tom`s | HKD 650 |
| 80422 | Dodge Viper Competition Coupe `Go Man Go` ( Orange ) | HKD 650 |
| 80477 | Nissan Fairlady Z JGTC 2004 #1 Xanavi NISMO | HKD 650 |
| AUTOart 1:18 Performance Division [ AA18P ] |
| 70203 | Aston Martin V8 Vantage ( Midnight Blue ) | HKD 600 |
| 70513 | BMW Z8 ( Red ) | HKD 500 |
| 73013 | Ford Mustang GT 2004 Autoshow Version ( Tungsten Silver / Grey Stripe ) | HKD 650 |
| 74823 | BMW Mini Cooper 2001 ( Racing Green w/o Sunroof ) | HKD 500 |
| 75941 | Mazda RX-8 X-Men Car ( Mutant Blue ) | HKD 750 |
| 77992 | Porsche 911 997 GT3RS ( Green / Black Stripes ) | HKD 650 |
| 78722 | Toyota Celica GTS 2000 LHD ( Red ) | HKD 500 |
| 78728 | Toyota Celica GTS 2000 RHD ( Yellow ) | HKD 500 |
| 80282 | Nissan Fairlady Z NISMO Z-Tune Version 2002 ( Premium Sunshine Yellow ) | HKD 600 |
| 80283 | Nissan Fairlady Z NISMO Z-Tune Version 2002 ( Blue ) | HKD 600 |
| AUTOart 1:18 Racing Division [ AA18R ] |
| 80306 | Chevrolet Corvette C5-R 24hrs Le Mans 2003 #50 O.Gavin / A.Pilgrin / K.Collons | HKD 600 |
| 80337 | Citroen Xsara WRC 2003 Winner Rally Monte Carlo #18 S.Loeb / D.Elena | HKD 500 |
| 80356 | Peugeot 206 WRC 2003 Rally Argentina Winner #1 M.Gronholm / T.Rautiainen | HKD 600 |
| 80373 | Porsche 911 GT3R Sebring 12hrs 2003 GT Class Winner #23 Alex Job Racing S.Maassen / L.Luhr | HKD 650 |
| 80375 | Porsche 911 GT3R Asian Carrera Cup 2003 Winner #29 Charles Kwan | HKD 730 |
| 80426 | Cadillac CTS-V SCCA World Challenge GT 2004 #8 Pilgrim | HKD 650 |
| 80487 | Porsche 911 GT3R Asian Carrera Cup 2004 #1 Charles Kwan | HKD 630 |
| 80487A | Porsche 911 GT3R Asian Carrera Cup 2004 #1 Charles Kwan Driver Edition | HKD 700 |
| 80488 | Porsche 911 GT3R Asian Carrera Cup 2004 #2 Scott Miau PICCA Rookie Of The Year | HKD 630 |
| 80489 | Porsche 911 GT3R Asian Carrera Cup 2004 #1 Matthew Marsh `A-Ha` | HKD 630 |
| 80489A | Porsche 911 GT3R Asian Carrera Cup 2004 Winner #33 Matthew Marsh Driver Edition | HKD 750 |
| 80571 | Porsche 911 996 GT3 RSR Nurburgring 2005 #136 Yokohama | HKD 750 |
| 80574 | Porsche 911 GT3 Cup Asia 2005 Macau Winner #88 Darryl O`Young | HKD 650 |
| 80582 | Porsche 911 996 GT3 RSR FIA GT Zhu Hai 2005 #68 M.Marsh / D.O`Young | HKD 750 |
| 80585 | Porsche 911 996 GT3 RSR 2005 Plain Body Version ( Black ) | HKD 650 |
| 80671 | Porsche 911 996 GT3 RSR Zolder 2006 #21 | HKD 750 |
| 80682 | Porsche 911 997 GT3 Cup 2006 #89 VIP Green Livery | HKD 650 |
| 80684 | Porsche 911 997 GT3 Cup 2006 PCCA Winner #88 Darryl O`Young | HKD 650 |
| 80689 | Porsche 911 997 GT3 Cup 2006 PCCA #98 Philip Ma | HKD 650 |
| 80690 | Subaru Impreza WRC 2006 Rally Monte Carlo #5 P.Solberg / P.Mills | HKD 750 |
| AUTOart 1:43 Offroad Division [ AA43F ] |
| 57201 | Mitsubishi Pajero Evo 1998 ( White ) | HKD 200 |
| AUTOart 1:43 Racing Car [ AA43R ] |
| 60032 | M Benz CLK DTM 2000 #2 Thomas Juger | HKD 250 |
| 60134 | M Benz CLK DTM 2001 #6 Marcel Fassler | HKD 250 |
| 60139 | M Benz CLK DTM 2001 #24 David Saelens | HKD 250 |
| 60491 | Subaru Impreza WRC 2004 Winner Rally Acropolis #1 P.Solberg / P.Mills | HKD 250 |
| 60558 | Peugeot 307 Plain Body Version ( White ) | HKD 200 |
| AUTOart 1:43 Street Car [ AA43S ] |
| 50202 | Aston Martin DB7 ( Red ) | HKD 200 |
| 51703 | Dodge Viper SRT-10 2003 ( Silver ) | HKD 200 |
| 53501 | Jaguar C-Type ( Green ) | HKD 200 |
| 53503 | Jaguar C-Type ( Bronze ) | HKD 200 |
| 54822 | BMW Mini Cooper 2001 ( Red ) | HKD 200 |
| 54823 | BMW Mini Cooper 2001 ( Racing Green ) | HKD 200 |
| 55322 | Lotus Elise 2002 ( Black ) | HKD 200 |
| 55323 | Lotus Elise 2002 ( Silver ) | HKD 200 |
| 55332 | Lotus Elise 111R ( Magnetic Blue ) | HKD 200 |
| 55342 | Lotus Elise 111S ( Racing Green ) | HKD 200 |
| 55352 | Lotus Exige Mk.II 2005 ( Yellow ) | HKD 200 |
| 57183 | Mitsubishi Lancer Evolution VIII ( Black ) | HKD 200 |
| 57303 | Nissan Skyline GT-R R34 1999 ( Midnight Purple ) | HKD 250 |
| 58642 | Subaru New Age Impreza WRX STi 2001 ( Blue ) | HKD 200 |
| 58671 | Subaru New Age Impreza WRX STi 2003 ( Blue Met ) | HKD 200 |
| 59761 | VW Polo 2001 ( Silver Met ) | HKD 200 |
| AUTOart 1:64 Junior [ AA64J ] |
| 20011 | Honda S2000 ( Yellow ) | HKD 58 |
| 20021 | Mini Cooper 2001 ( Silver ) | HKD 58 |
| 20024 | Mini Cooper 2001 ( Red ) | HKD 58 |
| 20061 | Chrysler PT Cruiser 2001 ( Silver ) | HKD 58 |
| 20062 | Chrysler PT Cruiser 2001 ( Red ) | HKD 58 |
| 20072 | Lamborghini Murcielago 2001 ( Met Green ) | HKD 58 |
| 20081 | BMW Z8 ( Silver ) | HKD 58 |
| 20082 | BMW Z8 ( Red ) | HKD 58 |
| 20083 | BMW Z8 ( Black ) | HKD 58 |
| 20121 | Porsche 993 Coupe ( Mint Green ) | HKD 58 |
| 20131 | Porsche 993 Cabrio ( Silver ) | HKD 58 |
| 20141 | Chevrolet Corvette C5 Coupe 1998 ( Red ) | HKD 58 |
| 20151 | Chevrolet Corvette C5 Convertible 1998 ( Black ) | HKD 58 |
| 20171 | VW New Beetle 1999 ( Green ) | HKD 58 |
| 20181 | VW New Beetle Dune ( Yellow ) | HKD 58 |
| 20191 | VW New Beetle RSI ( Silver ) | HKD 58 |
| 20221 | Subaru Impreza WRX STi 2001 ( Blue ) | HKD 58 |
| 20222 | Subaru Impreza WRX STi 2001 ( White ) | HKD 58 |
| 20231 | Mitsubishi Lancer Evo VII ( Yellow ) | HKD 58 |
| 20232 | Mitsubishi Lancer Evo VII ( Blue ) | HKD 58 |
| 20311 | Porsche 996 Turbo ( Red ) | HKD 58 |
| 20902 | Bugatti EB 16.4 Veyron Genf 2003 ( Grey / Silver ) | HKD 128 |
| Brekina 1:87 HO Scale Models [ BK87 ] |
| 23515 | M Benz 230-6 Polizei | HKD 120 |
| 29500 | Alfa Romeo Giulia ( Green ) | HKD 120 |
| 29501 | Alfa Romeo Giulia Carabinieri | HKD 120 |
| Brumm 1:43 Revival Models [ BM43R ] |
| R144 | Porsche 356 Targa Florio #102 1952 | HKD 228 |
| R193 | Porsche 550 1500/RS Coupe #25 Le Mans 1956 | HKD 248 |
| BBR 1:43 Handmade Model Cars [ BR43 ] |
| BBR129A | Ferrari 456 Coupe - Sultan of Brunei - ( Met Blue ) | HKD 1680 |
| BBR131DYLW | Ferrari 360 Modena 1999 - Salone Di Ginevra - ( Yellow ) | HKD 1680 |
| Best Model 1:43 Models [ BS43 ] |
| 9201 | Porsche 908/2 Riverside Can-A 1969 #8 T.Dean | HKD 295 |
| Britains Farm 1:32 4x4 Models [ BT32F ] |
| 40550 | Land Rover Freelander Hard Top ( Blue ) | HKD 148 |
| 40551 | Land Rover Freelander Soft Top ( Silver ) | HKD 148 |
| BMW 1:18 Genuine Model Cars [ BW18 ] |
| 392145 | BMW 3 Series ( Light Green Met ) | HKD 695 |
| BMW 1:43 Genuine Model Cars [ BW43 ] |
| 024430 | BMW M3 Cabrio ( Silver ) | HKD 348 |
| 139179 | BMW M3 GTR 2001 #42 Jorg Muller / J.J.Lehto | HKD 398 |
| 153278 | BMW 6 Series Coupe ( Black ) | HKD 348 |
| 153280 | BMW 6 Series Coupe ( Blue Met ) | HKD 348 |
| 153281 | BMW 6 Series Coupe ( Silver Met ) | HKD 348 |
| 153434 | BMW 6 Series Cabrio ( Green Grey Met ) | HKD 348 |
| 301382 | BMW 325i Cabrio ( Silver ) | HKD 348 |
| 309022 | Mini Cooper with Roof Flag ( Canada ) | HKD 398 |
| 309023 | Mini Cooper with Roof Flag ( Germany ) | HKD 398 |
| 309025 | Mini Cooper with Roof Flag ( Japan ) | HKD 398 |
| 309091 | Mini Cooper Cabrio ( Silver Blue Met ) | HKD 348 |
| 309092 | Mini Cooper Cabrio ( Dark Blue Met ) | HKD 348 |
| 309093 | Mini Cooper Cabrio ( Green Met / White Stripe ) | HKD 348 |
| 393161 | BMW M3 GTR Street ( Black ) Flavours of Asia Taipei | HKD 550 |
| 423087 | BMW M5 ( Dark Blue ) | HKD 348 |
| Bizarre 1:43 Racing Models [ BZ43R ] |
| BZ029 | WM P79/80 Peugeot Turbo 11th Le Mans 1980 #6 J.D.Raulet / M.Mammers | HKD 328 |
| BZ030 | WM P79/80 Peugeot Turbo Le Mans 1980 #7 S.Saulnier / D.Morin | HKD 328 |
| BZ045 | Monopole Tank X84 Panhard Le Mans 1950 22nd #52 Montremy / Hemard | HKD 328 |
| BZ059 | WM P81 Peugeot Turbo Le Mans 1981 #83 M.Mamers / J.D.Raulet | HKD 328 |
| BZ068 | Lola T296 Ford Le Mans 1978 #24 Pronuptia | HKD 338 |
| BZ081 | ADA 01 Cosworth Le Mans 1984 #79 G.Smith / B.Wolf / I.Harrower | HKD 298 |
| BZ094 | Rondeau M482 Cosworth Le Mans 1983 #24 M.Ferte / T.Boutsen / H.Pescarolo | HKD 298 |
| BZ108 | Mazda 727C Le Mans 1984 20th #86 Y.Terada / P.Dieudonne / T.Yorino | HKD 298 |
| BZ113 | Rondeau M482 Cosworth Le Mans 1987 12th #40 Bouvet Brut J.P.Grand / J.Terrien / G.Rahier | HKD 298 |
| BZ164 | Lola T296 Ford Le Mans 1978 #25 | HKD 328 |
| BZ180 | Lola T298 BMW Le Mans 1980 #27 Primagaz Yver / Perrier | HKD 328 |
| BZ182 | Lola T298 BMW Le Mans 1981 18th #31 Primagaz J.P.Grand / Y.Courage | HKD 328 |
| BZ183 | Lola T298 BMW Le Mans 1981 #33 Primagaz P.Yver / M.Dubois / J.Heuclin | HKD 328 |
| BZ196 | Rondeau M482 Cosworth Le Mans 1985 #67 P.Witmeur / P.de Thoisy / P.Gonin | HKD 328 |
| BZ203 | Rondeau M482 Cosworth Le Mans 1984 13th #37 A.Ferte / W.Bohren / J.Mullen | HKD 328 |
| BZ204 | Rondeau M482 Ford Le Mans 1985 #46 C.Bussi / J.Griffin / M.L.Speer | HKD 328 |
| BZ217 | Nissan 240RS Monte Carlo Rally 1983 #12 T.Salonen / S.Harjanne | HKD 328 |
| BZ222 | Nissan 240RS Safari Rally 1985 3rd #17 M.Kirkland / A.Levitan | HKD 328 |
| BZ317 | Mazda RX-7 Le Mans 1982 Retired 15th Hours #83 Nikon | HKD 398 |
| BZ325 | Matra-Simca MS650 Tour Auto 1970 2nd #145 J-P.Jabouille / H.Pescarolo / J.Rives | HKD 328 |
| BZ326 | Matra-Simca MS650 Tour Auto 1971 #134 G.Larousse / J.Rives | HKD 328 |
| BZ327 | Matra-Simca MS650 Tour Auto 1971 #135 B.Fiorentino / M.Gelin | HKD 328 |
| BZ332 | Nissan 240RS Portugal Rally 1985 #20 Mendes / Cunha | HKD 328 |
| BZ333 | Nissan 240RS Monte Carlo Rally 1984 #3 | HKD 328 |
| BZ334 | Nissan 240RS Monte Carlo Rally 1984 #14 | HKD 328 |
| BZ338 | Nissan 240RS Safari Rally 1985 #4 Metha /Combes | HKD 328 |
| BZ349 | Matra 530 Monte Carlo Rally 1969 #5 H.Pescarolo / J.Rives | HKD 328 |
| BZ350 | Matra 530 Monte Carlo Rally 1969 #6 Jabouille / Marchesi | HKD 328 |
| BZ351 | Matra 530 Monte Carlo Rally 1969 #2 J.P.Beltoise / P.Landereau | HKD 328 |
| BZ353 | Fiat 8V Second Series 1953 ( Blue ) | HKD 338 |
| BZ354 | Fiat 8V Second Series 1953 ( Red ) | HKD 328 |
| BZ366 | De Cadenet Le Mans 1981 #21 | HKD 328 |
| BZ368 | WM P83/84 Turbo Peugeot Le Mans 1984 #23 | HKD 328 |
| BZ370 | Toyota Celica Twin Cam Turbo Haspengouwrally 1985 #1 Belga | HKD 328 |
| BZ371 | Nissan 200SX Safari Rallye 1988 #14 | HKD 398 |
| BZ375 | Mazda RX-7 254 6 Hours Of Fuji 1982 #14 JUN M.Sekiya / T.Yorino / T.Walkinshaw | HKD 328 |
| Carisma Model 1:64 [ CA64 ] |
| 64001 | Mitsubishi Lancer Evolution VI WRC 1999 Rally New Zealand #1 T.Makinen / Mannisenmaki | HKD 78 |
| 64003 | Mitsubishi Lancer Evolution VI ( Lance Blue ) | HKD 68 |
| 64004 | Subaru Impreza WRC 1999 #5 Burns Rally Monte Carlo | HKD 78 |
| 64005 | Subaru Impreza 22B STi Tuner Version | HKD 68 |
| Auto Rozza 1:64 Models by Carisma [ CA64AR ] |
| 64007 | Subaru Impreza WRC 2003 Australia #7 Solberg | HKD 78 |
| 64008 | Subaru Impreza WRX STi 2003 ( Blue Met ) | HKD 68 |
| 64009 | Subaru Impreza WRX STi 2003 ( Silver ) | HKD 68 |
| 64010 | Subaru Impreza WRX STi 2003 ( Black ) | HKD 68 |
| 64011 | Subaru Impreza WRX STi 2003 ( White ) | HKD 68 |
| 64012 | Subaru Impreza WRC 2003 Australia #8 Makinen | HKD 78 |
| Corgi 1:43 James Bond Collection [ CG43JB ] |
| CC85701 | Citroen 2CV 007 For Your Eyes Only | HKD 208 |
| 1:18 China Local Models [ CN18 ] |
| 83149 | Shanghai SH760 Sedan 1964 ( Black ) | HKD 550 |
| 1:24 China Local Models [ CN24 ] |
| 83205 | FAW Mini Van Investigation Unit | HKD 150 |
| DISM 1:43 Street Models [ DS43S ] |
| 74022 | Toyota Celica XX 2800GT MA61 Early Model 1982 ( Gun Metallic / Black ) | HKD 398 |
| 74039 | Toyota Celica XX 2800GT MA61 Early Model 1982 ( Red / Black ) | HKD 398 |
| 74046 | Toyota Celica XX 2000G-Turbo MA63 Early Model 1982 ( White ) | HKD 398 |
| 74114 | Nissan Cedric 2000SGL 1975 330 Early Model ( Black ) | HKD 298 |
| 74121 | Nissan Cedric 2000SGL 1975 330 Early Model ( White ) | HKD 298 |
| 74176 | Nissan Gloria 2000SGL 1975 330 Early Model ( Brown Met ) | HKD 298 |
| 74183 | Nissan Gloria 2000GL-E 1977 330 Late Model ( Dark Turquoise Met ) | HKD 298 |
| 74190 | Nissan Gloria 2000GL-E 1977 330 Late Model ( Silver Met ) | HKD 298 |
| 74503 | Mitsubishi Starion GSR-VR 1988 E-A187A ( Black ) | HKD 298 |
| 74510 | Mitsubishi Starion GSR-VR 1988 E-A187A ( White ) | HKD 298 |
| 74527 | Mitsubishi Starion GSR-VR 1988 E-A187A ( Silver ) | HKD 298 |
| 74541 | Mitsubishi Starion 2000 Turbo EX LHD 1988 ( Sophia White ) | HKD 298 |
| 75135 | Toyota Soarer 2800GT-Limited 1982 MZ11 Early Model ( Quartz Toning ) | HKD 298 |
| 75142 | Toyota Soarer 2800VR-Turbo 1982 MZ10 Early Model ( Stream Toning ) | HKD 298 |
| 75159 | Toyota Soarer 2800GT 1981 MZ11 Early Model ( White ) | HKD 298 |
| 75166 | Toyota Soarer 2800GT-Limited 1984 MZ11 Late Model ( Pearl Toning ) | HKD 298 |
| 75173 | Toyota Soarer 2000GT-Twincam24 1984 GZ10 Late Model ( Silver Met ) | HKD 298 |
| 75180 | Toyota Soarer 2000Turbo 1984 MZ10 Late Model ( Performance Toning ) | HKD 298 |
| 75210 | Toyota Slarlet Turbo-S EP71 Early Model 1986 ( Silver ) | HKD 298 |
| 75234 | Toyota Slarlet Turbo-S EP71 Late Model 1988 ( Starshine Toning ) | HKD 298 |
| 75470 | Mazda RX-7 FC3S RE Amemiya ( Pink / Blue ) | HKD 298 |
| 75487 | Mazda RX-7 FC3S RE Amemiya ( White ) | HKD 298 |
| 75500 | Toyota Mark II Grande Twincam 24 1982 GX61 Late Model ( Executive Toning ) | HKD 298 |
| 75517 | Toyota Mark II Grande Twincam 24 1982 GX61 Late Model ( Burnish Light Beige Met ) | HKD 298 |
| 75524 | Toyota Chaser Avante Twincam 24 1982 GX61 Late Model ( White ) | HKD 298 |
| 75531 | Toyota Chaser Avante Twincam 24 1982 GX61 Late Model ( Bue Met ) | HKD 298 |
| 75548 | Toyota Chaser Avante Twincam 24 1982 GX61 Late Model ( Beige Met ) | HKD 298 |
| 75555 | Toyota Cresta Super Lucent Twincam 24 1982 GX61 Late Model ( White ) | HKD 298 |
| 75562 | Toyota Cresta Super Lucent Twincam 24 1982 GX61 Late Model ( Genteel Toning ) | HKD 298 |
| 75579 | Toyota Cresta Super Lucent Twincam 24 1982 GX61 Late Model ( Burnish Light Beige ) | HKD 298 |
| Eagle Collectibles / Universal Hobbies 1:43 Models [ EA43 ] |
| OCV1025 | Porsche 930 Turbo 1974 ( Red ) | HKD 55 |
| UHC1022 | Alfa Romeo Giulietta Spyder ( Red ) | HKD 55 |
| UHC1023 | Triumph TR3 1955 ( Green ) | HKD 55 |
| UHC1034 | BMW M1 1981 ( Red ) | HKD 55 |
| UHC1036 | Ford Capri 1972 ( Grey Met ) | HKD 55 |
| UHC1057 | BMW M5 1985 ( Blue Met ) | HKD 55 |
| EBBRO 1:24 Premium Collection [ EB24P ] |
| 24010 | Porsche 911 Carrera 2.7 RS 1973 ( White / Red Stripe ) | HKD 798 |
| 24016 | Nissan Skyline GT-R R34 V-Spec II ( Blue ) | HKD 798 |
| 24017 | Nissan Skyline GT-R R34 V-Spec II ( Silver ) | HKD 798 |
| 24019 | Nissan Fairlady 240ZG ( White ) | HKD 798 |
| EBBRO 1:43 HOT! Series [ EB43H ] |
| 43040 | Honda S2000 RHD ( Indy Yellow Pearl ) | HKD 228 |
| 43041 | Honda S2000 RHD ( Silver Stone Met ) | HKD 228 |
| 43162 | Honda Stream iS ( Red ) | HKD 228 |
| 43164 | Honda Stream iS ( Gold ) | HKD 228 |
| 43218 | Honda Fit / Jazz 2001 ( Black ) | HKD 228 |
| 43222 | Honda Integra Type-R DC5 2001 ( Black ) | HKD 228 |
| 43223 | Honda Integra Type-R DC5 2001 ( Blue ) | HKD 228 |
| 43227 | Honda Fit / Jazz 2001 ( Mint Green ) | HKD 228 |
| 43268 | Honda Odyssey Absolute ( Satin Silver ) | HKD 228 |
| 43269 | Honda Odyssey Absolute ( Milano Red ) | HKD 228 |
| 43270 | Honda Odyssey Absolute ( Pearl White ) | HKD 228 |
| 43278 | Honda Mobilio Spike ( Vivid Blue Pearl ) | HKD 228 |
| 43279 | Honda Mobilio Spike ( Red ) | HKD 228 |
| 43305 | Honda Mobilio ( Light Brown ) | HKD 228 |
| 43326 | Honda NSX Type-S ( Met Green ) | HKD 228 |
| 43403 | Honda New Accord Wagon ( Desert Mist Pearl ) | HKD 228 |
| 43429 | Honda New Accord Wagon ( Graphite Pearl ) | HKD 228 |
| 43431 | Honda New Accord Wagon ( Nighthawk Black Pearl ) | HKD 228 |
| 43432 | Honda New Accord Wagon ( Vermont Green Pearl ) | HKD 228 |
| 43433 | Honda New Accord Wagon ( Satin Silver ) | HKD 228 |
| 43451 | Honda FCX Fuel Cell Power Car ( Light Blue ) | HKD 228 |
| 43522 | Honda Life 2003 ( Green ) | HKD 228 |
| 43523 | Honda Life 2003 ( Ivory ) | HKD 228 |
| 43525 | Honda Life 2003 ( Storm Silver ) | HKD 228 |
| 43527 | Honda New Odyssey 2003 ( Premium White Pearl ) | HKD 228 |
| 43555 | Honda New Odyssey Absolute ( Red ) | HKD 228 |
| 43675 | Nissan Fairlady Z NISMO S-tune GT ( Silver / Stripe ) | HKD 248 |
| 43676 | Nissan Fairlady Z NISMO S-tune GT ( Silver ) | HKD 248 |
| 43716 | Honda NSX Type-R GT ( White ) | HKD 228 |
| 43719 | Mazda Roadster 2005 ( Marble White / Tan ) | HKD 228 |
| 43721 | Mazda Roadster 2005 ( Winning Blue / Black ) | HKD 228 |
| 43732 | Mazda Roadster 2005 ( Sunlight Silver / Black ) | HKD 228 |
| 43733 | Mazda Roadster 2005 ( Nordic Green / Tan ) | HKD 228 |
| 43734 | Mazda Roadster 2005 ( Brilliant Black / Tan ) | HKD 228 |
| 43787 | Nissan Fairlady Z 2005 Facelift ( Silver ) | HKD 228 |
| 43788 | Nissan Fairlady Z 2005 Facelift ( Red ) | HKD 228 |
| 43790 | Nissan Fairlady Z Roadster 2005 Facelift ( Black ) | HKD 228 |
| 43791 | Nissan Fairlady Z Roadster 2005 Facelift ( Orange ) | HKD 228 |
| 43995 | Honda Fit Sky Roof 2007 ( Light Blue ) | HKD 268 |
| 43998 | Honda Fit Sky Roof 2007 ( Black ) | HKD 268 |
| 44000 | Honda Fit Sky Roof 2007 ( Yellow ) | HKD 268 |
| EBBRO 1:43 Oldies Series [ EB43L ] |
| 211013 | Toyota 2000GT Convertible Opened ( White ) | HKD 328 |
| 43055A | Nissan Fairlady 240ZG HG30 1971 ( Brown / Normal Wheel ) | HKD 248 |
| 43061 | Honda S600 ( Blue ) | HKD 248 |
| 43083 | Toyota Celica 1600GT ( Blue Met ) | HKD 248 |
| 43095 | Daihatsu Midzet ( Green / Open Top ) | HKD 248 |
| 43107 | Mazda Eunos Roadster ( White ) | HKD 248 |
| 43108 | Mazda Eunos Roadster ( Red ) | HKD 248 |
| 43148 | Mazda Savanna RX-7 Limited 1978 ( Green Met ) | HKD 248 |
| 43149 | Mazda Savanna RX-7 1978 ( Yellow ) | HKD 248 |
| 43154 | Nissan Skyline GT-R R33 1995 ( Midnight Purple ) | HKD 348 |
| 43155 | Nissan Skyline GT-R R33 1995 ( Grey ) | HKD 248 |
| 43176 | Nissan Sunny Coupe 1600GX ( Green ) | HKD 248 |
| 43177 | Nissan Sunny Coupe 1600GX ( Brown ) | HKD 248 |
| 43184 | Nissan Sunny Truck ( White ) | HKD 248 |
| 43185 | Nissan Sunny Truck ( Blue ) | HKD 248 |
| 43186 | Honda Life Pick Up ( Ivory ) | HKD 248 |
| 43187 | Honda Life Pick Up ( Blue ) | HKD 248 |
| 43247 | Nissan Fairlady 280ZT ( White ) | HKD 248 |
| 43262 | Porsche 911 Carrera RS 1973 ( White / Red ) | HKD 248 |
| 43263 | Porsche 911 Carrera RS 1973 ( Yellow ) | HKD 248 |
| 43265 | Toyota MR2 SW20 1989 ( White ) | HKD 248 |
| 43266 | Toyota MR2 SW20 1989 ( Red ) | HKD 248 |
| 43267 | Toyota MR2 SW20 1989 ( Yellow ) | HKD 248 |
| 43272 | Toyota Corolla Levin AE86 1983 ( Red / Black ) | HKD 288 |
| 43296 | Honda Civic GL ( Red ) | HKD 248 |
| 43297 | Honda Civic GL ( White ) | HKD 248 |
| 43365 | Toyota 1600GT 5 1967 ( Yellow ) | HKD 248 |
| 43366 | Toyota 1600GT 5 1967 ( White ) | HKD 248 |
| 43389 | Mazda Carol 360 1962 ( Grey ) | HKD 248 |
| 43414 | Honda Coupe 9S 1970 Air Cooled ( White ) | HKD 248 |
| 43415 | Honda Coupe 9S 1970 Air Cooled ( Yellow ) | HKD 248 |
| 43416 | Honda Coupe 9S 1970 Air Cooled ( Red ) | HKD 248 |
| 43417 | Nissan Fairlady 280Z T-Bar Top ( Black ) | HKD 248 |
| 43454 | Nissan Fairlady Z432 1969 ( Red ) | HKD 248 |
| 43455 | Nissan Fairlady 240Z 1971 ( Silver ) | HKD 248 |
| 43506 | Nissan Cerry Coupe X1 1971 ( Green / White ) | HKD 248 |
| 43512 | Honda Coupe 9S 1970 ( Gold / Black ) | HKD 248 |
| 43540 | Nissan Cherry Coupe X1 1971 ( White ) | HKD 248 |
| 43541 | Nissan Cherry Coupe X1 1971 ( Green ) | HKD 248 |
| 43542 | Nissan Cherry Coupe X1 1971 ( Light Green Met ) | HKD 248 |
| 43543 | Nissan Bluebird 2 Door ( Light Yellow ) | HKD 248 |
| 43545 | Mazda Savanna Coupe RX-3 1973 ( Green ) | HKD 248 |
| 43558 | Nissan Skyline GT-R KPGC110 1973 ( Silver ) | HKD 248 |
| 43559 | Nissan Skyline GT-R KPGC110 1973 ( White ) | HKD 248 |
| 43560 | Nissan Skyline GT-R KPGC110 1973 ( Red ) | HKD 248 |
| 43583 | Nissan Skyline GT-R KPGC10 1971 ( Brown ) | HKD 248 |
| 43584 | Nissan Skyline GT-R R33 V-Spec LM Limited 1996 ( Blue ) | HKD 248 |
| 43585 | Nissan Skyline GT-R R33 V-Spec 1996 ( Red ) | HKD 248 |
| 43586 | Nissan Skyline GT-R R33 V-Spec 1996 ( Black ) | HKD 248 |
| 43587 | Mazda Savanna RX-7 GT 1978 ( Green ) | HKD 248 |
| 43588 | Mazda Savanna RX-7 GT 1978 ( Red ) | HKD 248 |
| 43589 | Mazda Eunos Roadster V-Special 1996 ( Green ) | HKD 248 |
| 43590 | Mazda Eunos Roadster V-Special 1996 ( Black ) | HKD 248 |
| 43619 | Toyota Celica 1600GT ( White ) | HKD 248 |
| 43620 | Isuzu 117 Coupe 1968 ( Green Met ) | HKD 248 |
| 43646 | Honda Beat 1991 ( Silver ) | HKD 248 |
| 43647 | Honda Beat 1991 ( White ) | HKD 248 |
| 43648 | Honda Beat 1991 ( Yellow ) | HKD 248 |
| 43649 | Honda Beat 1991 ( Red ) | HKD 248 |
| 43653 | Honda T360 Truck 1963 ( Blue ) | HKD 248 |
| 43654 | Honda T360 Crawler 1963 ( Blue ) | HKD 248 |
| 43660 | Honda Z 1970 ( Flat Black ) | HKD 248 |
| 43661 | Honda Z 1970 ( Blue ) | HKD 248 |
| 43679 | Toyopet Corona PT20 1960 ( Red ) | HKD 248 |
| 43708 | Nissan Skyline GT-R R34 NISMO 400R 1996 ( Red ) | HKD 248 |
| 43709 | Nissan Skyline GT-R R34 NISMO 400R 1996 ( Yellow ) | HKD 248 |
| 43714 | Daihatsu Compagno Spider 1965 ( Red ) | HKD 248 |
| 43715 | Daihatsu Compagno Spider 1965 ( Blue ) | HKD 248 |
| 43753 | Porsche 911 Turbo 1975 ( Light Green ) | HKD 248 |
| 43754 | Porsche 911 Turbo 1975 ( Brown ) | HKD 248 |
| 43759 | Nissan Skyline GT-R R32 ( Gun Gray ) | HKD 248 |
| 43760 | Nissan Skyline GT-R R32 ( White ) | HKD 248 |
